Atom, Divisions, 7th Annual Kyla Kowalik Memorial Tournament, 2013-2014 (Wilmot Girls Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Atom
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
3117107+30.5881-1 (T)3-4 (W)0-2 (W)3-0 (W)3-0 (L)
3206138+50.6190-2 (W)3-4 (L)1-0 (W)0-4 (W)3-4 (L)
211582+60.8001-1 (T)3-0 (W)1-0 (L)4-0 (W)X
1302412-80.2504-2 (W)3-0 (L)3-0 (L)0-4 (L)X
0400212-100.1430-2 (L)4-2 (L)0-2 (L)4-0 (L)X
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
50111208+120.7143-0 (W)0-4 (W)3-0 (W)3-3 (T)3-4 (W)3-2 (W)
4119227+150.7590-4 (W)7-0 (W)1-3 (W)3-3 (T)3-0 (W)3-2 (L)
220478-10.4670-4 (L)1-2 (W)3-0 (L)5-0 (W)XX
031139-60.2503-0 (L)1-2 (L)1-3 (L)1-1 (T)XX
0311117-160.0560-4 (L)7-0 (L)5-0 (L)1-1 (T)XX
Semi Finals
No games in this division
Finals
No games in this division
Full Schedule
Venue(s) In This Schedule
  • Optimist - WRC - Optimist Pad, 1291 Nafziger Road, Baden, ON
  • Schout - WRC - Schout Pad, 1291 Nafziger Road, Baden, ON