Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 131 | 60 | 55 | 16 | 248 | 220 | 69 | 31 | 30 | 8 | 128 | 121 | 62 | 29 | 25 | 8 | 120 | 99 |
|---|
| Tournament | 47 | 24 | 18 | 5 | 109 | 71 | 22 | 15 | 7 | 0 | 78 | 31 | 25 | 9 | 11 | 5 | 31 | 40 |
|---|
| Exhibition | 24 | 7 | 11 | 6 | 37 | 49 | 11 | 5 | 4 | 2 | 22 | 24 | 13 | 2 | 7 | 4 | 15 | 25 |
|---|
| Overall | 202 | 91 | 84 | 27 | 394 | 340 | 102 | 51 | 41 | 10 | 228 | 176 | 100 | 40 | 43 | 17 | 166 | 164 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Tier BB | 25 | 15 | 7 | 3 | 58 | 33 | 13 | 8 | 4 | 1 | 35 | 15 | 12 | 7 | 3 | 2 | 23 | 18 |
|---|
| U15 B | 24 | 9 | 11 | 4 | 38 | 44 | 12 | 6 | 5 | 1 | 23 | 24 | 12 | 3 | 6 | 3 | 15 | 20 |
|---|
| U11 B | 21 | 9 | 8 | 4 | 62 | 45 | 11 | 6 | 3 | 2 | 51 | 16 | 10 | 3 | 5 | 2 | 11 | 29 |
|---|
| U18 C | 20 | 13 | 6 | 1 | 48 | 24 | 9 | 7 | 2 | 0 | 25 | 10 | 11 | 6 | 4 | 1 | 23 | 14 |
|---|
| U18 BB | 18 | 8 | 9 | 1 | 34 | 36 | 9 | 4 | 5 | 0 | 13 | 19 | 9 | 4 | 4 | 1 | 21 | 17 |
|---|
| U13 B | 16 | 7 | 5 | 4 | 29 | 24 | 8 | 4 | 2 | 2 | 15 | 13 | 8 | 3 | 3 | 2 | 14 | 11 |
|---|
| U18 LL | 12 | 7 | 4 | 1 | 22 | 14 | 7 | 4 | 2 | 1 | 9 | 10 | 5 | 3 | 2 | 0 | 13 | 4 |
|---|
| U11 C | 11 | 7 | 4 | 0 | 19 | 24 | 6 | 3 | 3 | 0 | 7 | 18 | 5 | 4 | 1 | 0 | 12 | 6 |
|---|
| U13 C | 10 | 2 | 4 | 4 | 5 | 11 | 4 | 0 | 2 | 2 | 0 | 4 | 6 | 2 | 2 | 2 | 5 | 7 |
|---|
| U13 LL | 9 | 0 | 9 | 0 | 5 | 26 | 4 | 0 | 4 | 0 | 4 | 11 | 5 | 0 | 5 | 0 | 1 | 15 |
|---|
| U15 LL | 9 | 4 | 5 | 0 | 18 | 16 | 4 | 1 | 3 | 0 | 7 | 13 | 5 | 3 | 2 | 0 | 11 | 3 |
|---|
| U22A | 9 | 1 | 6 | 2 | 12 | 19 | 4 | 1 | 2 | 1 | 7 | 8 | 5 | 0 | 4 | 1 | 5 | 11 |
|---|
| U11 LL | 8 | 6 | 2 | 0 | 25 | 12 | 5 | 4 | 1 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
| SR C | 5 | 3 | 1 | 1 | 19 | 8 | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| U9 LL Navy | 5 | 0 | 3 | 2 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph | 8 | 3 | 3 | 2 | 18 | 14 | 4 | 2 | 1 | 1 | 9 | 7 | 4 | 1 | 2 | 1 | 9 | 7 |
|---|
| Woodstock | 7 | 1 | 6 | 0 | 4 | 20 | 2 | 0 | 2 | 0 | 1 | 8 | 5 | 1 | 4 | 0 | 3 | 12 |
|---|
| Cambridge | 6 | 4 | 2 | 0 | 21 | 13 | 2 | 1 | 1 | 0 | 7 | 6 | 4 | 3 | 1 | 0 | 14 | 7 |
|---|
| Woolwich | 6 | 3 | 2 | 1 | 13 | 7 | 3 | 2 | 1 | 0 | 7 | 1 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| South Huron Sabres C | 5 | 3 | 1 | 1 | 8 | 3 | 3 | 2 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Waterloo Ravens | 5 | 2 | 0 | 3 | 11 | 5 | 3 | 2 | 0 | 1 | 10 | 4 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| Ayr | 4 | 2 | 2 | 0 | 7 | 6 | 3 | 2 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Central Perth Predators C | 4 | 2 | 1 | 1 | 6 | 5 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Kitchener | 4 | 0 | 3 | 1 | 4 | 10 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Stratford Aces | 4 | 1 | 1 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Grand River Mustangs | 3 | 0 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Saugeen Shores Storm B | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| St. Marys Rock C | 3 | 3 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Twin Centre Hericanes B | 3 | 1 | 1 | 1 | 7 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Walkerton | 3 | 0 | 3 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| Walkerton Capitals B | 3 | 1 | 2 | 0 | 3 | 9 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wilmot Rec Complex Schout Pad | 53 | 22 | 24 | 7 | 94 | 98 | 53 | 22 | 24 | 7 | 94 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Rec Complex Optimist Pad | 27 | 14 | 10 | 3 | 56 | 47 | 27 | 14 | 10 | 3 | 56 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa | 7 | 3 | 3 | 1 | 13 | 9 | 3 | 1 | 2 | 0 | 6 | 5 | 4 | 2 | 1 | 1 | 7 | 4 |
|---|
| Woodstock Reeves Community Complex | 6 | 2 | 4 | 0 | 5 | 14 | 2 | 1 | 1 | 0 | 2 | 5 | 4 | 1 | 3 | 0 | 3 | 9 |
|---|
| Allman | 3 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 4 |
|---|
| Hespeler Memorial Arena | 3 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Kinsmen Arena | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Lambeth | 3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
| Memorial (Snyder) | 3 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 2 |
|---|
| Moses Springer | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 |
|---|
| RIM Park (Optimist) | 3 | 2 | 0 | 1 | 11 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|