PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 0 | 2 | 1 | 2 | 5 | 4 | 4 | 0 | 0 | 12 | 3 | 7 | 4 | 2 | 1 | 14 | 8 |
Tournament | 4 | 1 | 3 | 0 | 4 | 6 | 4 | 1 | 2 | 1 | 6 | 10 | 8 | 2 | 5 | 1 | 10 | 16 |
Regular Season | 10 | 4 | 5 | 1 | 12 | 18 | 11 | 5 | 5 | 1 | 19 | 20 | 21 | 9 | 10 | 2 | 31 | 38 |
Playoff | 5 | 1 | 4 | 0 | 13 | 15 | 5 | 2 | 2 | 1 | 6 | 7 | 10 | 3 | 6 | 1 | 19 | 22 |
Overall | 22 | 6 | 14 | 2 | 31 | 44 | 24 | 12 | 9 | 3 | 43 | 40 | 46 | 18 | 23 | 5 | 74 | 84 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford | 3 | 0 | 3 | 0 | 5 | 10 | 3 | 2 | 1 | 0 | 3 | 3 | 6 | 2 | 4 | 0 | 8 | 13 |
Burlington Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Cambridge | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 0 | 2 | 1 | 2 | 9 | 6 | 1 | 3 | 2 | 6 | 12 |
Grand River Mustangs | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 3 | 1 | 0 | 7 | 5 |
Guelph | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 2 | 6 |
Kitchener | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 5 | 3 |
Lakeshore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Markham-Stouffville | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Mount Forest | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 6 | 2 |
Norfolk Hericanes | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Senior B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Stoney Creek | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Wallaceburg Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Waterloo Ravens | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 7 | 4 | 5 | 3 | 2 | 0 | 13 | 8 |
Woodstock | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 4 | 6 | 4 | 1 | 2 | 1 | 7 | 11 |
Woolwich | 3 | 0 | 3 | 0 | 2 | 10 | 3 | 1 | 1 | 1 | 6 | 5 | 6 | 1 | 4 | 1 | 8 | 15 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Chedoke Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Civic Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Fergus (Centre Wellington Sportsplex) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
Grand River Arena | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Gretzky Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 3 | 3 |
Hespeler Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 |
Kinsmen Arena | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 7 | 3 | 1 | 1 | 1 | 5 | 7 |
Morgan Firestone Arena(Ancaster C.C.) (Ancaster) | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 6 |
Mount Forest | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
RIM Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
Sportsworld Twin Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
St. Clements Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Victoria Road | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Wayne Gretzky Sports Centre #3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
West End Recreation Centre (Twin Pad) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Wilmot Rec Complex Optimist Pad | 4 | 0 | 4 | 0 | 3 | 11 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 1 | 4 | 0 | 7 | 11 |
Wilmot Rec Complex Schout Pad | 14 | 5 | 7 | 2 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 24 | 27 |
Woolwich (St. Jacobs) Township | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Woolwich Memorial Arena - Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 |