Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 22 | 7 | 10 | 5 | 36 | 47 | 11 | 5 | 4 | 2 | 22 | 24 | 11 | 2 | 6 | 3 | 14 | 23 |
---|
Regular Season | 11 | 5 | 5 | 1 | 15 | 13 | 6 | 4 | 2 | 0 | 10 | 8 | 5 | 1 | 3 | 1 | 5 | 5 |
---|
Tournament | 8 | 6 | 2 | 0 | 16 | 12 | 4 | 3 | 1 | 0 | 7 | 8 | 4 | 3 | 1 | 0 | 9 | 4 |
---|
Overall | 41 | 18 | 17 | 6 | 67 | 72 | 21 | 12 | 7 | 2 | 39 | 40 | 20 | 6 | 10 | 4 | 28 | 32 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 B | 9 | 3 | 3 | 3 | 14 | 17 | 4 | 2 | 1 | 1 | 7 | 10 | 5 | 1 | 2 | 2 | 7 | 7 |
---|
U18 BB | 8 | 5 | 3 | 0 | 14 | 14 | 4 | 3 | 1 | 0 | 7 | 8 | 4 | 2 | 2 | 0 | 7 | 6 |
---|
U13 B | 7 | 3 | 1 | 3 | 17 | 6 | 3 | 2 | 0 | 1 | 10 | 3 | 4 | 1 | 1 | 2 | 7 | 3 |
---|
U15 Tier BB | 6 | 2 | 4 | 0 | 10 | 19 | 4 | 2 | 2 | 0 | 9 | 9 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
U22A | 3 | 0 | 3 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
U11 C | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
U13 LL | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
U18 C | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
U13 C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
U18 LL | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woodstock | 5 | 1 | 4 | 0 | 4 | 16 | 2 | 0 | 2 | 0 | 1 | 8 | 3 | 1 | 2 | 0 | 3 | 8 |
---|
Cambridge | 4 | 2 | 2 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Guelph | 3 | 1 | 2 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Kitchener | 3 | 0 | 2 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Waterloo Ravens | 3 | 1 | 0 | 2 | 8 | 5 | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
St. Mary's | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Stratford Aces | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Woolwich | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wilmot Rec Complex Schout Pad | 12 | 7 | 3 | 2 | 29 | 24 | 12 | 7 | 3 | 2 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Rec Complex Optimist Pad | 5 | 2 | 3 | 0 | 3 | 8 | 5 | 2 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock Reeves Community Complex | 3 | 1 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 8 |
---|
Vale Health & Wellness Centre | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
---|