Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 214 | 84 | 95 | 35 | 377 | 396 | 107 | 40 | 48 | 19 | 185 | 190 | 107 | 44 | 47 | 16 | 192 | 206 |
|---|
| Tournament | 85 | 47 | 32 | 6 | 184 | 117 | 42 | 29 | 13 | 0 | 120 | 49 | 43 | 18 | 19 | 6 | 64 | 68 |
|---|
| Exhibition | 25 | 7 | 11 | 7 | 37 | 49 | 12 | 5 | 4 | 3 | 22 | 24 | 13 | 2 | 7 | 4 | 15 | 25 |
|---|
| Playoff | 4 | 1 | 2 | 1 | 6 | 10 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Overall | 328 | 139 | 140 | 49 | 604 | 572 | 163 | 75 | 65 | 23 | 331 | 266 | 165 | 64 | 75 | 26 | 273 | 306 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Tier BB | 43 | 26 | 12 | 5 | 95 | 54 | 23 | 13 | 8 | 2 | 53 | 28 | 20 | 13 | 4 | 3 | 42 | 26 |
|---|
| U11 B | 37 | 19 | 14 | 4 | 107 | 76 | 19 | 12 | 5 | 2 | 76 | 27 | 18 | 7 | 9 | 2 | 31 | 49 |
|---|
| U15 B | 34 | 12 | 15 | 7 | 46 | 58 | 17 | 8 | 6 | 3 | 29 | 31 | 17 | 4 | 9 | 4 | 17 | 27 |
|---|
| U18 BB | 32 | 13 | 17 | 2 | 51 | 63 | 15 | 7 | 7 | 1 | 22 | 22 | 17 | 6 | 10 | 1 | 29 | 41 |
|---|
| U18 C | 30 | 15 | 11 | 4 | 54 | 36 | 12 | 8 | 3 | 1 | 26 | 11 | 18 | 7 | 8 | 3 | 28 | 25 |
|---|
| U13 B | 23 | 10 | 9 | 4 | 48 | 32 | 11 | 5 | 4 | 2 | 23 | 17 | 12 | 5 | 5 | 2 | 25 | 15 |
|---|
| U22A | 19 | 6 | 10 | 3 | 43 | 45 | 9 | 3 | 4 | 2 | 17 | 20 | 10 | 3 | 6 | 1 | 26 | 25 |
|---|
| U11 C | 18 | 7 | 10 | 1 | 24 | 59 | 9 | 3 | 6 | 0 | 10 | 27 | 9 | 4 | 4 | 1 | 14 | 32 |
|---|
| U13 C | 18 | 3 | 9 | 6 | 11 | 31 | 9 | 1 | 6 | 2 | 3 | 13 | 9 | 2 | 3 | 4 | 8 | 18 |
|---|
| U18 LL | 18 | 9 | 7 | 2 | 32 | 28 | 9 | 4 | 3 | 2 | 13 | 18 | 9 | 5 | 4 | 0 | 19 | 10 |
|---|
| U15 LL | 16 | 7 | 7 | 2 | 30 | 25 | 8 | 2 | 4 | 2 | 13 | 18 | 8 | 5 | 3 | 0 | 17 | 7 |
|---|
| U13 LL | 13 | 0 | 10 | 3 | 6 | 29 | 7 | 0 | 4 | 3 | 5 | 12 | 6 | 0 | 6 | 0 | 1 | 17 |
|---|
| U11 LL | 11 | 7 | 2 | 2 | 29 | 14 | 6 | 4 | 1 | 1 | 19 | 10 | 5 | 3 | 1 | 1 | 10 | 4 |
|---|
| SR C | 8 | 4 | 3 | 1 | 23 | 16 | 5 | 4 | 1 | 0 | 17 | 7 | 3 | 0 | 2 | 1 | 6 | 9 |
|---|
| U9 LL Navy | 8 | 1 | 4 | 3 | 5 | 6 | 4 | 1 | 3 | 0 | 5 | 5 | 4 | 0 | 1 | 3 | 0 | 1 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph | 12 | 6 | 4 | 2 | 31 | 24 | 6 | 4 | 1 | 1 | 16 | 8 | 6 | 2 | 3 | 1 | 15 | 16 |
|---|
| Woodstock | 10 | 2 | 7 | 1 | 7 | 23 | 4 | 0 | 3 | 1 | 3 | 11 | 6 | 2 | 4 | 0 | 4 | 12 |
|---|
| Woolwich | 9 | 5 | 3 | 1 | 21 | 9 | 5 | 3 | 2 | 0 | 10 | 3 | 4 | 2 | 1 | 1 | 11 | 6 |
|---|
| Stratford Aces | 8 | 4 | 2 | 2 | 15 | 17 | 4 | 2 | 1 | 1 | 6 | 5 | 4 | 2 | 1 | 1 | 9 | 12 |
|---|
| Ayr | 7 | 3 | 4 | 0 | 11 | 11 | 4 | 2 | 2 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
| Cambridge | 7 | 4 | 2 | 1 | 23 | 15 | 3 | 1 | 1 | 1 | 9 | 8 | 4 | 3 | 1 | 0 | 14 | 7 |
|---|
| Waterloo Ravens | 7 | 3 | 0 | 4 | 13 | 6 | 4 | 2 | 0 | 2 | 10 | 4 | 3 | 1 | 0 | 2 | 3 | 2 |
|---|
| Central Perth Predators C | 6 | 2 | 2 | 2 | 7 | 8 | 3 | 1 | 2 | 0 | 4 | 6 | 3 | 1 | 0 | 2 | 3 | 2 |
|---|
| South Huron Sabres C | 6 | 3 | 2 | 1 | 8 | 6 | 3 | 2 | 0 | 1 | 5 | 0 | 3 | 1 | 2 | 0 | 3 | 6 |
|---|
| Twin Centre Hericanes B | 6 | 2 | 2 | 2 | 15 | 14 | 3 | 1 | 0 | 2 | 9 | 3 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| Huron Heat C | 5 | 1 | 2 | 2 | 8 | 4 | 3 | 1 | 2 | 0 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Kitchener | 5 | 0 | 4 | 1 | 4 | 15 | 3 | 0 | 2 | 1 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wilmot Rec Complex Schout Pad | 77 | 27 | 33 | 17 | 126 | 138 | 77 | 27 | 33 | 17 | 126 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Rec Complex Optimist Pad | 44 | 19 | 19 | 6 | 85 | 79 | 44 | 19 | 19 | 6 | 85 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa | 7 | 3 | 3 | 1 | 13 | 9 | 3 | 1 | 2 | 0 | 6 | 5 | 4 | 2 | 1 | 1 | 7 | 4 |
|---|
| Hespeler Memorial Arena | 6 | 5 | 1 | 0 | 21 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 4 | 1 | 0 | 17 | 6 |
|---|
| Moses Springer | 6 | 1 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 3 | 5 |
|---|
| Woodstock Reeves Community Complex | 6 | 2 | 4 | 0 | 5 | 14 | 2 | 1 | 1 | 0 | 2 | 5 | 4 | 1 | 3 | 0 | 3 | 9 |
|---|
| Allman | 4 | 3 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 5 |
|---|
| Kinsmen Arena | 4 | 1 | 2 | 1 | 5 | 7 | 3 | 1 | 2 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| West End Recreation Centre (Twin Pad #1) (Guelph) | 4 | 2 | 2 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 2 | 0 | 1 | 6 |
|---|
| West End Recreation Centre (Twin Pad) | 4 | 0 | 4 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 18 |
|---|