Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 0 | 0 | 6 | 7.5 | 13.5 | 24 | 2 | +22 | 0.923 | 4-2 (W) | 1.5 | 6-0 (W) | 3 | 0-14 (W) | 3 | |
---|
| 3 | 1 | 0 | 6 | 6.5 | 12.5 | 21 | 6 | +15 | 0.778 | 4-2 (L) | 1.5 | 13-0 (W) | 3 | 0-3 (W) | 2 | 3-2 (OTW) | 0 |
---|
| 1 | 2 | 0 | 2 | 4 | 6 | 6 | 9 | -3 | 0.400 | 6-0 (W) | 3 | 6-0 (L) | 0 | 0-3 (L) | 1 | |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | -33 | 0.000 | 6-0 (L) | 0 | 13-0 (L) | 0 | 0-14 (L) | 0 | |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 1 | 0 | 2 | 5 | 5 | 10 | 4 | 4 | 0 | 0.500 | 0-1 (W) | 2 | 1-1 (T) | 1.5 | 0-0 (T) | 1.5 | 3-2 (OTL) | 0 |
---|
| 0 | 0 | 3 | 3 | 4.5 | 7.5 | 2 | 2 | 0 | 0.500 | 2-2 (T) | 1.5 | 0-0 (T) | 1.5 | 0-0 (T) | 1.5 | |
---|
| 0 | 0 | 3 | 3 | 4.5 | 7.5 | 4 | 4 | 0 | 0.500 | 2-2 (T) | 1.5 | 1-1 (T) | 1.5 | 1-1 (T) | 1.5 | |
---|
| 0 | 1 | 2 | 2 | 4 | 6 | 1 | 2 | -1 | 0.333 | 0-1 (L) | 1 | 0-0 (T) | 1.5 | 1-1 (T) | 1.5 | |
---|
* = Bonus Points
Sat, Jan 13
Waterloo Ravens U11-1
@ Waterloo Ravens U11-2
W
46Optimist
Sun, Jan 14
London Green Gremlins
@ Waterloo Ravens U11-2
W
51Schout
@ Wilmot Wolverines Yellow5
Optimist
@ London Green Gremlins7
Optimist
Wilmot Wolverines Navy
Optimist
Owen Sound Ice Hawks
@ Waterloo Ravens U11-115
Optimist
@ Wilmot Wolverines Yellow17
Optimist
@ Woolwich Wild20
Optimist
Waterloo Ravens U11-1
@ Wilmot Wolverines Navy22
Optimist
Huron Heat
@ Owen Sound Ice Hawks24
Optimist
Wilmot Wolverines Yellow
@ Waterloo Ravens U11-2
W
29Schout
Woolwich Wild
@ London Green Gremlins
W
31Schout
Owen Sound Ice Hawks
@ Wilmot Wolverines Navy35
Optimist
Waterloo Ravens U11-1
@ Huron Heat38
Optimist
Waterloo Ravens U11-1
@ Waterloo Ravens U11-2
W
46Optimist
London Green Gremlins
@ Waterloo Ravens U11-2
W
51Schout
Venue(s) In This Schedule
- Optimist - Optimist, 1291 Nafziger Road , Baden, ON
- Schout - Schout, 1291 Nafziger, Baden, ON