Atom, Divisions, Kyla Kowalik Memorial (11th Annual), 2017-2018 (Wilmot Girls Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Atom
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
10240442+20.6670-2 (W)02-2 (T)00-0 (T)0
10240475+20.5833-3 (T)02-4 (W)00-0 (T)0
12020236-30.3330-2 (L)02-4 (L)00-1 (W)0
01220256-10.4553-3 (T)02-2 (T)00-1 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606218+130.7246-1 (W)04-6 (W)09-3 (W)0
2104041516-10.4847-5 (W)02-5 (W)09-3 (L)0
1202021614+20.5337-5 (L)04-6 (L)01-7 (W)0
030000418-140.1826-1 (L)02-5 (L)01-7 (L)0
* = Bonus Points
Championships
Sat, Jan 13
Sun, Jan 14
Full Schedule
Venue(s) In This Schedule
  • OP - WRC - Optimist Pad, 1291 Nafziger Road, Unit 3, Baden, ON
  • SH - WRC - Shout Pad, 1291 Nafziger Road, Unit 3, Baden, ON