PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 13 | 8 | 4 | 1 | 65 | 53 | 7 | 7 | 0 | 0 | 40 | 20 | 20 | 15 | 4 | 1 | 105 | 73 |
Regular Season | 10 | 4 | 4 | 2 | 38 | 37 | 10 | 8 | 1 | 1 | 40 | 23 | 20 | 12 | 5 | 3 | 78 | 60 |
Playoff | 2 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 5 |
Overall | 25 | 14 | 8 | 3 | 110 | 95 | 17 | 15 | 1 | 1 | 80 | 43 | 42 | 29 | 9 | 4 | 190 | 138 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Atom LL1 | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 12 | 5 |
Ayr Rockets # 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Ayr Rockets #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Cambridge Roadrunners Silver | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
Cambridge Roadrunners Teal | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
Grand River Mustangs 1 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 8 | 8 |
Grand River Mustangs 2 | 2 | 1 | 0 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | 8 | 6 | 4 | 2 | 0 | 2 | 16 | 13 |
Guelph Jr. Gryphons Grey | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Kitchener Lady Rangers Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Kitchener Lady Rangers Red | 4 | 0 | 4 | 0 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 28 |
Kitchener Lady Rangers White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Leaside Wildcats Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 |
Leaside Wildcats White | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
London Devilettes Golden Knights | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
London Devilettes Silver | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Niagara Rapids Grey | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Orillia Hawks | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
St Catherines Jr. Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Sudbury Red Dragons | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Sudbury Tigers | 1 | 1 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 9 |
Twin Centre Hericanes | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 12 | 8 | 4 | 3 | 1 | 0 | 20 | 13 |
Waterloo Ravens #2 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 11 | 6 |
Waterloo Ravens #4 | 2 | 2 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 14 | 10 |
West Oxford Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Woolwich Wild | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Allendale Blue | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 14 | 5 |
Allendale Red | 3 | 2 | 1 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 16 |
Allenndale | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
AMC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Carling | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Don McLaren | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 13 | 5 |
Fergus (B) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 11 | 4 | 2 | 1 | 1 | 13 | 11 |
Ingersoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Kinsmen Arena A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Kinsmen Arena B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Kitchener Aud - Kinsmen | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
Kitchener Aud - Kiwanis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Moses Springer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
NDCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Wellesley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
WF-Tony's | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
Wilmot Rec Complex Optimist Pad | 8 | 3 | 3 | 2 | 27 | 28 | 1 | 1 | 0 | 0 | 7 | 5 | 9 | 4 | 3 | 2 | 34 | 33 |
Wilmot Rec Complex Schout Pad | 6 | 3 | 3 | 0 | 24 | 28 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 4 | 3 | 0 | 26 | 28 |
Wilmot Rec Complex Schout Pad (Baden) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |