PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 8 | 7 |
Tournament | 4 | 1 | 3 | 0 | 7 | 13 | 4 | 1 | 2 | 1 | 3 | 7 | 8 | 2 | 5 | 1 | 10 | 20 |
Regular Season | 9 | 2 | 7 | 0 | 16 | 35 | 8 | 0 | 6 | 2 | 13 | 33 | 17 | 2 | 13 | 2 | 29 | 68 |
Playoff | 4 | 0 | 4 | 0 | 5 | 16 | 4 | 1 | 3 | 0 | 8 | 16 | 8 | 1 | 7 | 0 | 13 | 32 |
Overall | 18 | 4 | 14 | 0 | 35 | 66 | 17 | 2 | 12 | 3 | 25 | 61 | 35 | 6 | 26 | 3 | 60 | 127 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Belmont Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Belmore | 5 | 3 | 2 | 0 | 14 | 12 | 2 | 0 | 1 | 1 | 2 | 6 | 7 | 3 | 3 | 1 | 16 | 18 |
Ennismore Eagles | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
London Wheelers | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 9 |
Lucknow | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 9 | 3 | 0 | 3 | 0 | 5 | 13 |
Milverton | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 6 | 8 |
Orangeville | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Stratford Aces | 3 | 0 | 3 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 4 | 8 | 4 | 0 | 4 | 0 | 7 | 21 |
Waterloo | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 4 | 11 |
Waterloo Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Woodstock | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 4 | 17 |
Woolwich | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 0 | 3 | 1 | 7 | 16 | 6 | 0 | 5 | 1 | 9 | 22 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allman | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Belmore Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 1 | 2 | 6 |
Dufferin Lions Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Lucknow and District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 |
Moses Springer Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
Pyramid Rec. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
R.B.C. Arena | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Rotary Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 |
Seymour Hannah Center | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 11 |
Southwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Stratford Rotary Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Wilmot Rec Complex Optimist Pad | 10 | 2 | 8 | 0 | 23 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 23 | 44 |
Wilmot Rec Complex Schout Pad | 4 | 1 | 3 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 9 |
Woolwich (St. Jacobs) Township | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 16 | 4 | 0 | 3 | 1 | 7 | 16 |