PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 6 |
Regular Season | 11 | 3 | 6 | 2 | 19 | 28 | 11 | 2 | 7 | 2 | 14 | 24 | 22 | 5 | 13 | 4 | 33 | 52 |
Playoff | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | 3 |
Overall | 12 | 3 | 6 | 3 | 21 | 30 | 14 | 4 | 8 | 2 | 19 | 31 | 26 | 7 | 14 | 5 | 40 | 61 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blyth - Brussels | 3 | 1 | 1 | 1 | 7 | 7 | 4 | 1 | 3 | 0 | 5 | 8 | 7 | 2 | 4 | 1 | 12 | 15 |
Grand River Mustangs | 5 | 0 | 4 | 1 | 5 | 16 | 6 | 3 | 2 | 1 | 10 | 11 | 11 | 3 | 6 | 2 | 15 | 27 |
Milverton | 4 | 2 | 1 | 1 | 9 | 7 | 3 | 0 | 2 | 1 | 3 | 7 | 7 | 2 | 3 | 2 | 12 | 14 |
Mitchell Meteors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brussels Morris Grey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
Fergus (Centre Wellington Sportsplex) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 10 | 11 | 6 | 3 | 2 | 1 | 10 | 11 |
Hensall Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 3 |
Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 7 | 3 | 0 | 2 | 1 | 3 | 7 |
Wilmot Rec Complex Schout Pad | 12 | 3 | 6 | 3 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 21 | 30 |