PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 6 | 3 | 2 | 1 | 6 | 5 | 8 | 2 | 4 | 2 | 4 | 12 | 14 | 5 | 6 | 3 | 10 | 17 |
Regular Season | 10 | 2 | 4 | 4 | 16 | 17 | 10 | 2 | 6 | 2 | 9 | 18 | 20 | 4 | 10 | 6 | 25 | 35 |
Playoff | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 6 | 4 |
Overall | 17 | 6 | 6 | 5 | 23 | 22 | 19 | 5 | 10 | 4 | 18 | 34 | 36 | 11 | 16 | 9 | 41 | 56 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Almaquin Gazelles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Ayr Rockets | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Brantford Ice Cats | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Cambridge Roadrunners #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Cambridge Roadrunners #2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Grand River Mustangs | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
Grand River Mustangs #1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 3 |
Grand River Mustangs #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Kincardine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Kitchener Golden Bears | 3 | 0 | 2 | 1 | 5 | 7 | 2 | 1 | 0 | 1 | 5 | 4 | 5 | 1 | 2 | 2 | 10 | 11 |
Kitchener Warriors | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 1 |
Oakville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
St. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Stratford Aces #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Twin Centre Hericanes | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 9 | 3 |
Walkerton | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Waterloo Ravens | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 4 |
Waterloo Ravens #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Waterloo Ravens #3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Woodstock | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Woolwich Wild #1 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa Sports Complex (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Barrie Molson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Conestoga College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Don McLaren Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Dufferin Lions Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Fergus Arena (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 5 | 3 | 0 | 2 | 1 | 2 | 5 |
Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Gretzky Sports Centre | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 3 | 5 |
Hespeler Arena (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Kinsmen Arena | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kiwanis Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Rim Park - Manulife Financial Sportsplex (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Sportsworld Arenas (Practice) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
St. Clements Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
Stroud-Innisfil Community Centre | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 6 |
Wilmot Rec Complex Optimist Pad | 4 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 4 |
Wilmot Rec Complex Schout Pad | 9 | 3 | 2 | 4 | 16 | 14 | 2 | 1 | 1 | 0 | 1 | 2 | 11 | 4 | 3 | 4 | 17 | 16 |